|
|
Amount of insurance |
Minimum sum |
1 year service fee |
2 years service fee |
3 years service fee |
Kartın yenilənməsi |
Currency |
Advantage |
![]() Visa Gold |
![]() Visa infinite |
![]() Visa Classic |
![]() Visa Electron |
![]() Mastercard Gold |
![]() Mastercard Standard |
![]() Maestro |
---|---|---|---|---|---|---|
Not considered. Note: For non-resident customers: 2000AZN/USD/EUR | Not considered. Note: For non-resident customers: 3000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 2000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR |
Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
20 AZN - Notes: - No commission is charged where the minimum amount of the deposit into the account is 2000 AZN/USD/EUR; Free of charge 1 year Internet Banking and 6 months SMS Banking service. | 100AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 100,000 AZN/USD/EUR or a customer has at least 100,000 AZN/USD/EUR in his savings account. | 8AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR. | 7AZN | 20 AZN - Notes: - No commission is charged where the minimum amount of the deposit into the account is 2000 AZN/USD/EUR; Free of charge 1 year Internet Banking and 6 months SMS Banking service. | 8AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR. | 7AZN |
30 AZN - Note: Free of charge 2 years Internet Banking and 12 months SMS Banking service | 300AZN | 14AZN | 12AZN | 30 AZN - Note: Free of charge 2 years Internet Banking and 12 months SMS Banking service. | 14 AZN - | 12AZN |
40 AZN - Note: Free of charge 3 years Internet Banking and 18 months SMS Banking service | 400AZN | 20AZN | 18AZN | 40 AZN - Note: Free of charge 3 years Internet Banking and 18 months SMS Banking service. | 20AZN | 18AZN |
Subject to type and validity term of the card, as per the schedule of fees on issue and maintenance of the card | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR |
AZN/USD/EUR | Medical and Legal Information Services – International Discounts Offers – Advance hotel booking without fees and discounts - - Visa Luxury Hotel Program – 1 mln USD travel insurance from UK’s AXA insurance company – Concierge service – Golf club discounts - while Priority Pass is not formally supported, online registration provides discount of up to 15% to Visa İnfinite card holders. Note: As Visa İnternational does not extend its special program to Azerbaijan, services related to Visa İnfinite cards are available abroad only. | ATM withdrawals, real and virtual shopping, Internet purchases, purchase of goods and services via telephone and mail; where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR, customer is provided with a free of charge 1 years card. | Note: Unlike other cards, no overdraft facility is available | - Medical and Legal Information Services – International Discounts Offers | - | Note: Unlike other cards, no overdraft facility is available. |
Medical and Legal Information Services – International Discounts Offers |
Minimum balance | Not applicable |
Card price | AZN 20, AZN 30, AZN 40 |
Payment Card Security Precautions
Read moreMedical and legal services information line
International discounts offer
Free of charge SMS banking and Internet banking
Fees for cards usage | |
---|---|
Cash withdrawals at "Bank of Baku" ATMs and POS terminals | 1% (min. 1 AZN/USD/EUR) |
Cash withdrawals at ATMs of local banks – members of Millicart processing center | 1.5% (min. 1.5 AZN/USD/EUR) |
Cash withdrawals at POS terminals of local banks – members of Millicart processing center | 1.5% (min. 2 AZN/USD/EUR) |
Cash withdrawals at ATMs of local and foreign banks members of other processing centers | 1.5% (min. 3.5 AZN/USD/EUR) |
Cash withdrawals at POS terminals of local and foreign banks members of other processing centers | 1.5% (min. 6 AZN/USD/EUR) |
Conversion | Kartın valyutasından istənilən fərqli valyutada əməliyyatlar (ATM, Card to Card, online, retail və s.) müvafiq olaraq kartın hansı ödəniş sisteminə aid olmasından asılı olaraq, Visa və ya Mastercard beynəlxalq ödəniş sisteminin müəyyən etdiyi məzənnə və bankdaxili nağdsız alış və satış məzənnələrinə əsasən konvertasiya edilir. |
Retail transactions | No fee |
"Retail" transactions in gaming / entertainment centers, including casinos | 1.5% (min. 2 AZN/USD/EUR) |