
Terms of documentation for cash loan
| Terms of documentation for cash loan | |
|---|---|
| Workplace | For the employees of «Health» enterprises |
| Working experience |
|
| Age of applicant | 20 – 65 |
| Ammount | max. 4 000 AZN |
| Term | 3-24 months |
| Interest rate | 1. within the frame of project “real partners” %32 per year 2. for the employees of enterprices of non partners %36 per year |
| Required documents | Only with the identification card for employees of the organizations in the list: For employees of the organizations which have not included to the list: 1. Indentification card 2. Reference |
| Repayment | Annuity |
| Comissions |
|
Terms of documentation for credit card
| Terms of documentation for credit card | |
|---|---|
| Applicant | Head doctors of medical institutions |
| Registration of applicant |
Registration in Azerbaijan Republic |
| Applicant's age |
20-70 age |
| Experience |
|
| Duration of credit | 24 months |
| Credit amount | 300 - 3000 AZN |
| Interest rate | 28% per annum in the first half period 32% per annum for loan amount that remains in the second half term |
| Type of Credit Card | Visa Classic Visa Gold |
| Urgent order of Card | 15 AZN |
| Required documents |
ID card |
| Guarantee | If amount of loan is more than 3000 AZN or age of applicant is more than 65 years guarantor is required. (Guarantor must not be close relative of applicant ). Required documents for guarantor: 1. ID card 2. Reference |
| Commission | If duration of loan is 24 months credit card is issued for 12 months. Fee for cards and for annual maintenance: Visa Classic - 20 AZN Visa Gold - 30 AZN for maintenance of credit line - 2% |
| Type of payment | In the first half of oan term (validity period), customer may pay only monthly interest. The remaining amount of loan will be repaid in equal payments of an annuity during the second half of term. |
| Advantages of credit | Revolving credit line in the first half of loan term. Ability to pay remainder of the loan in the second half period in equal installments. |
Limits to positions
Hospitals and Policlinics
| Position | max. amount (in AZN) |
|---|---|
| The head doctor, deputes and head of division | 4000 |
| Doctors and nurse | 3200 |
| Specialists | 2000 |
| Others | 1200 |
Ambulances, dispancers, antenatal clinics, sanitary-quarantine inspections.
| Position | max. amount (in AZN) |
|---|---|
| The head doctor, deputes and head of division | 3200 |
| Doctors and nurse | 2400 |
| Specialists | 1600 |
| Others | 1000 |

