The rates are for the current clients and clients whose amount of deposits does not exceed AZN/USD/EUR20000
| Term | AZN/USD | EUR |
|---|---|---|
| up to 2 months | not applicable | not applicable |
| up to 2 from 3 months | 7,00% | 2,00% |
| up to 3 from 6 months | 10,00% | 5,00% |
| up to 6 from 9 months | 12,00% | 7,00% |
| up to 9 from 12 months | 13,00% | 8,00% |
| up to 12 from 15 months | 14,00% | 9,00% |
| up to 15 from 18 months | 14,50% | 9,50% |
| 18 months | 15% | 10% |

