| Term | AZN/USD | EUR |
|---|---|---|
| up to 2 months | - | - |
| up to 2 from 3 months | 2,00% | - |
| up to 3 from 6 months | 5,00% | - |
| up to 6 from 9 months | 7,00% | 1,50% |
| up to 9 from 12 months | 8,00% | 2,50% |
| up to 12 from 15 months | 9,00% | 3,50% |
| up to 15 from 18 months | 9,50% | 4,00% |
| up to 15 from 18 months | 10,00% | 4,50% |
Note:
if sum of all deposits of the client issued since January, 11th, 20011 exceeds 500 000 AZN/EUR/USD for the sum exceeding 500 000 AZN/EUR/USD percents will be added under the rate, which is 2 % below than specified interest rates in the given table.